11 May, 2012:
Results updated.
10
May, 2012:
Picture Gallery updated again.

| 2012 BIBC Prize Winners | ||||
| Men | ||||
| PLACE | NO | SURNAME | NAME | SIZE Kg |
| 1 | 144B | CHRISTIE | KEVIN | 2.840 |
| 2 | 45B | STROUD | SHAUN | 2.792 |
| 3 | 73A | VETTER | EUGENE | 2.504 |
| 4 | 36A | STEPHENS | BRAD | 2.488 |
| 5 | 7A | BARKER | MARK | 2.466 |
| 6 | 12A | LAUTERBACH | ROB | 2.230 |
| 7 | 110A | VANZUYDAM | BRENDON | 2.030 |
| 8 | 134B | DALE | PRESTON | 2.012 |
| 9 | 8B | REDINGER | WERNER | 1.962 |
| 10 | 18B | POTGIETER | PHILLIP | 1.836 |
| 11 | 4A | DUTOIT | BRIAN | 1.830 |
| 12 | 132B | MC KENZIE | MAC | 1.814 |
| 13 | 7B | REINHARDT | ANDRAE | 1.812 |
| 14 | 89A | SAHADEW | RISHALL | 1.790 |
| 15 | 62A | MOOLMAN | KOOS | 1.784 |
| 16 | 30A | MATTHEWS | MARK | 1.686 |
| 17 | 134A | NOLLI | GIULLIO | 1.672 |
| 18 | 53B | ETZEL | KARL | 1.608 |
| 19 | 3B | SMIT | DEON | 1.546 |
| 20 | 111A | SWART | JOHN | 1.536 |
| Ladies | ||||
| PLACE | NO | SURNAME | NAME | SIZE Kg |
| 1 | 135B | NAGEL | KOEKIE | 1.534 |
| 2 | 113B | ADAMSON | GILL | 1.226 |
| 3 | 97B | DU TOIT | MERLE | 1.118 |
| 4 | 69B | BOTHMA | SHERRIL | 1.050 |
| 5 | 74B | HAGGARD | ANGELA | 1.022 |
| 6 | 55A | CROOKES | ANGELA | 1.020 |
| 7 | 49B | GODDING | PAT | 0.986 |
| 8 | 135B | NAGEL | KOEKIE | 0.944 |
| 9 | 97B | DU TOIT | MERLE | 0.922 |
| 10 | 55A | CROOKES | ANGELA | 0.868 |
| Juniors | ||||
| PLACE | NO | SURNAME | NAME | SIZE Kg |
| 1 | 118A | LOADES | KELSON | 1.970 |
| 2 | 139B | GORDON | CAMERON | 1.864 |
| 3 | 5B | POTGEITER | GARETH | 1.744 |
| 4 | 98B | KELLY | CHASE | 1.358 |
| 5 | 118B | JONES | STUART | 1.296 |
| 6 | 98B | KELLY | CHASE | 1.226 |
| 7 | 51A | HARVEY | CAMERON | 1.214 |
| 8 | 51A | HARVEY | CAMERON | 1.156 |
| 9 | 112B | SPEARPOINT | AIDAN | 1.156 |
| 10 | 118A | LOADES | KELSON | 1.128 |
| Teams | ||||
| PLACE | NO | SURNAME | NAME | TOTAL Kg |
| 1 | 134A | NOLLI | GIULLIO | |
| 134B | DALE | PRESTON | 6.562 | |
| 2 | 7A | BARKER | MARK | |
| 7B | REINHARDT | ANDRAE | 5.922 | |
| 3 | 144A | HOLDER | MARK | |
| 144B | CHRISTIE | KEVIN | 5.346 | |
2013 Berkley Inanda Bass
Classic NewsThere are some awesome photos available to view. Click the IBC Photo Gallery link.
| 2012 | KEVIN CHRISTIE | 2.840 KG |
| 2011 | BARRY MUIRHEAD | 2.416 KG |
| 2010 | MAC McKENZIE | 4.436 KG |
| 2009 | PAUL VERMEULEN | 4.072 KG |
| 2008 | GRANT PEARSON | 3.990 KG |
| 2007 | SHANDON HAWMAN | 4.260 KG |
| 2006 | BRENDON VANZUYDAM | 4.220 KG |
| 2005 | KEVIN LLOYS-ELIS | 4.580 KG |
| 2004 | SHAUN WEBSTER | 4.320 KG |
| 2003 | STEFFIE VILJOEN | 2.600 KG |
| 2002 | BUTCH VANHERDON | 4.140 KG |
| 2001 | TIM WILLIAMS | 2.710 KG |
| 2000 | FRIK GROBLER | 3.535 KG |
| 1999 | ARTHUR LIEBENBERG | 4.080 KG |
| 1998 | LEN BAKKES | 3.930 KG |
